Danh : Différence entre versions
| Ligne 1 : | Ligne 1 : | ||
creation du chinoix | creation du chinoix | ||
| − | {"name": "table", "values": [12, | + | {{#tag:graph| |
| + | { | ||
| + | "version": 2, | ||
| + | "width": 1000, | ||
| + | "height": 200, | ||
| + | "padding": {"top": 10, "left": 65, "bottom": 20, "right": 10}, | ||
| + | |||
| + | "data": [ | ||
| + | { | ||
| + | "name": "table", | ||
| + | "values": [ | ||
| + | {"date": "2014-07", "amount": 722 }, | ||
| + | {"date": "2014-08", "amount": 6330 }, | ||
| + | {"date": "2014-09", "amount": 6418 }, | ||
| + | {"date": "2014-10", "amount": 4719 }, | ||
| + | {"date": "2014-11", "amount": 9035 }, | ||
| + | {"date": "2014-12", "amount": 7638 }, | ||
| + | {"date": "2015-01", "amount": 6721 }, | ||
| + | {"date": "2015-02", "amount": 6157 }, | ||
| + | {"date": "2015-03", "amount": 4074 }, | ||
| + | {"date": "2015-04", "amount": 5025 }, | ||
| + | {"date": "2015-05", "amount": 5603 }, | ||
| + | {"date": "2015-06", "amount": 3395 }, | ||
| + | {"date": "2015-07", "amount": 6191 }, | ||
| + | {"date": "2015-08", "amount": 4299 }, | ||
| + | {"date": "2015-09", "amount": 2793 }, | ||
| + | {"date": "2015-10", "amount": 3025 }, | ||
| + | {"date": "2015-11", "amount": 4299 }, | ||
| + | {"date": "2015-12", "amount": 3748 }, | ||
| + | {"date": "2016-01", "amount": 3363 }, | ||
| + | {"date": "2016-02", "amount": 6853 }, | ||
| + | {"date": "2016-03", "amount": 9197 }, | ||
| + | {"date": "2016-04", "amount": 4934 }, | ||
| + | {"date": "2016-05", "amount": 3687 }, | ||
| + | {"date": "2016-06", "amount": 4950 }, | ||
| + | {"date": "2016-07", "amount": 4254 }, | ||
| + | {"date": "2016-08", "amount": 5046 }, | ||
| + | {"date": "2016-09", "amount": 5896 }, | ||
| + | {"date": "2016-10", "amount": 3220 }, | ||
| + | {"date": "2016-11", "amount": 3552 }, | ||
| + | {"date": "2016-12", "amount": 5629 }, | ||
| + | {"date": "2017-01", "amount": 5099 }, | ||
| + | {"date": "2017-02", "amount": 5494 }, | ||
| + | {"date": "2017-03", "amount": 6280 }, | ||
| + | {"date": "2017-04", "amount": 5519 }, | ||
| + | {"date": "2017-05", "amount": 4304 }, | ||
| + | {"date": "2017-06", "amount": 2620 }, | ||
| + | {"date": "2017-07", "amount": 2884 }, | ||
| + | {"date": "2017-08", "amount": 3537 }, | ||
| + | {"date": "2017-09", "amount": 3627 }, | ||
| + | {"date": "2017-10", "amount": 5206 }, | ||
| + | {"date": "2017-11", "amount": 6184 }, | ||
| + | {"date": "2017-12", "amount": 6839 }, | ||
| + | {"date": "2018-01", "amount": 4828 }, | ||
| + | {"date": "2018-02", "amount": 4131 }, | ||
| + | {"date": "2018-03", "amount": 4311 }, | ||
| + | {"date": "2018-04", "amount": 4365 }, | ||
| + | {"date": "2018-05", "amount": 4879 }, | ||
| + | {"date": "2018-06", "amount": 5214 }, | ||
| + | {"date": "2018-07", "amount": 2840 }, | ||
| + | |||
| + | ] | ||
| + | } | ||
| + | ], | ||
| + | |||
| + | "signals": [ | ||
| + | { | ||
| + | "name": "tooltip", | ||
| + | "init": {}, | ||
| + | "streams": [ | ||
| + | {"type": "rect:mouseover", "expr": "datum"}, | ||
| + | {"type": "rect:mouseout", "expr": "{}"} | ||
| + | ] | ||
| + | } | ||
| + | ], | ||
| + | |||
| + | "predicates": [ | ||
| + | { | ||
| + | "name": "tooltip", "type": "==", | ||
| + | "operands": [{"signal": "tooltip._id"}, {"arg": "id"}] | ||
| + | } | ||
| + | ], | ||
| + | |||
| + | "scales": [ | ||
| + | { "name": "xscale", "type": "ordinal", "range": "width", | ||
| + | "domain": {"data": "table", "field": "date"} }, | ||
| + | { "name": "yscale", "type": "linear", "range": "height", "nice": true, | ||
| + | "domain": {"data": "table", "field": "amount"} } | ||
| + | ], | ||
| + | |||
| + | "axes": [ | ||
| + | { "type": "x", "scale": "xscale" }, | ||
| + | { "type": "y", "scale": "yscale" } | ||
| + | ], | ||
| + | |||
| + | "marks": [ | ||
| + | { | ||
| + | "type": "rect", | ||
| + | "from": {"data":"table"}, | ||
| + | "properties": { | ||
| + | "enter": { | ||
| + | "x": {"scale": "xscale", "field": "date"}, | ||
| + | "width": {"scale": "xscale", "band": true, "offset": -1}, | ||
| + | "y": {"scale": "yscale", "field": "amount"}, | ||
| + | "y2": {"field": {"group": "height"} } | ||
| + | }, | ||
| + | "update": { "fill": {"value": "steelblue"} }, | ||
| + | "hover": { "fill": {"value": "red"} } | ||
| + | } | ||
| + | }, | ||
| + | { | ||
| + | "type": "text", | ||
| + | "properties": { | ||
| + | "enter": { | ||
| + | "align": {"value": "center"}, | ||
| + | "fill": {"value": "#333"} | ||
| + | }, | ||
| + | "update": { | ||
| + | "x": {"scale": "xscale", "signal": "tooltip.date"}, | ||
| + | "dx": {"scale": "xscale", "band": true, "mult": 0.5}, | ||
| + | "y": {"scale": "yscale", "signal": "tooltip.amount", "offset": -5}, | ||
| + | "text": {"signal": "tooltip.amount"}, | ||
| + | "fillOpacity": { | ||
| + | "rule": [ | ||
| + | { | ||
| + | "predicate": {"name": "tooltip", "id": {"value": null} }, | ||
| + | "value": 0 | ||
| + | }, | ||
| + | {"value": 1} | ||
| + | ] | ||
| + | } | ||
| + | } | ||
| + | } | ||
| + | } | ||
| + | ] | ||
| + | } | ||
| + | | mode=interactive }} | ||
Version du 18 janvier 2019 à 14:20
creation du chinoix